20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
SEE ALL PHOTOS
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
20704 N 90TH Place Unit: 1084
Sold

20704 N 90TH Place Unit: 1084

20704 N 90TH Place Unit: 1084, Scottsdale, AZ 85255

$715,000
DC Ranch's Courtyards @ Market Street is known for being the best location within DC Ranch, just steps to Market Street's amazing shopping & fine dining. Now is your chance to own one of the most premium lots in the community, siding to a beautiful large greenbelt, with views from your living room, patio, & master bedroom. Inside you'll immediately feel the quality & attention to detail, from the stunning hardwood flooring & solid core doors, to the architectural details of vaulted ceilings, archways & niches. The floor plan is perfect. The main level features the great room, & two guest bedrooms with full bathroom, well-split for privacy, with their own private patio. The master is upstairs, topped by a private loft with endless city & mountain views. Come see this sensational home today

3
beds

2.5
baths

2,242 Sq.Ft. LIVING AREA

0.052 Acres lot

Jeff Barchi

Jeff Barchi

Roger Banning

Roger Banning

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • Laundry room Dryer Included, Inside, Washer Included
  • Flooring Carpet, Wood
  • Fireplace 1 Fireplace, Fireplace Living Rm, Gas Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator
  • other interior Features Fire Sprinklers, Water Softener Owned

Area & Lot

  • Status Sold
  • Living Area2,242 Sq.Ft.
  • Lot Area0.052 Acres
  • MLS® ID6165843
  • TypeResidential
  • YEAR BUILT2004
  • Elementary SchoolCopper Ridge Elementary School
  • Middle SchoolCopper Ridge Elementary School
  • High SchoolChaparral High School
  • School District048 - Scottsdale Unified District

Exterior

  • STORIES3
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS, SW Gas
  • PoolCommunity Only
  • roofTile
  • parkingDir Entry frm Garage, Electric Door Opener
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Children s Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Workout Facility
  • other exterior FeaturesCovered Patio(s), Patio

Financial

  • Sales Price$715,000
  • Real Estate Tax $4,134
  • HOA $406/mo

Work With Us

Working with Jeff Barchi and Roger Banning means you're getting two of the top 1% of real estate agents in the Scottsdale area. If you want to find the best luxury homes for sale in Grayhawk, Paradise Valley, or DC Ranch, or you're ready to list your property and want to get the most value out of your transaction, work with Roger and Jeff today.

Follow Us on Instagram